Digga 20DDS High Flow Auger Drive For Skid Steer and Excavator
Have a question?
Talk to one of our professionals today!
Save $100 On Your Order. Use Code: "100" During Checkout.
Have a question?
Talk to one of our professionals today!
Digga presents the high flow auger drive crafted to tackle tasks effortlessly. Whether you require a compact excavator auger drive for tasks or a standard excavator auger drive for more extensive endeavors, the 20DDS variation delivers the necessary power and accuracy. This user friendly auger drive accessory elevates your machinery's functionality enabling you to be prepared for any task.
SPECS | 20DDS | 25DDS | 30DDS |
MAX TORQUE (FT-LBS @ 3500 PSI) | 19,488 | 24,514 | 30,771 |
RECOMMENDED FLOW (GPM) | 26-60 | 26-60 | 26-60 |
MOTOR TYPE | EATON | EATON | EATON |
MAX PRESSURE (DO NOT EXCEED) | 3500 PSI @ 33 GPM | 3500 PSI @ 33 GPM | 3500 PSI @ 33 GPM |
MAX FLOW (DO NOT EXCEED) | 61 GPM @ 1800 PSI | 61 GPM @ 1800 PSI | 61 GPM @ 1800 PSI |
MAX HORSE POWER | 67 | 67 | 67 |
PRESSURE RELIEF VALVE | INCLUDED | INCLUDED | INCLUDED |
STANDARD OUTPUT SHAFT | 100 MM SQUARE | 100 MM SQUARE | 100 MM SQUARE |
HALO | OPTIONAL | OPTIONAL | OPTIONAL |
RECOMMENDED AUGER | RC10 / RC11 | RC10 / RC11 | RC10 / RC11 |
MAX AUGER DIAMETER (CLAY / SHALE)* | 60 | 60 | 60 |
MAX AUGER DIAMETER (EARTH)* | 72 | 72 | 78 |
WEIGHT (LBS) | 640 | 640 | 640 |
OVERALL LENGTH (IN) | 45.3 | 45.3 | 45.3 |
DIAMETER (IN) | 14 | 14 | 14 |
(*) Max/min drilling diameter (DIA) dependent on ground conditions. Guide is a recommendation only.