
Digga DDD Direct Drive Auger & Mount Package
Have a question?
Talk to one of our professionals today!



10% OFF YOUR FIRST ORDER OVER $2,000
Have a question?
Talk to one of our professionals today!
This hydraulic auger drive is quite versatile as it offers torque for various drilling tasks. Its designed to withstand conditions and remains durable even in challenging environments. Whether you're using it on a skid steer or an excavator as skid steer attachments or excavator attachments, this auger drive delivers performance on any job site.
Our Digga auger bits are crafted to enhance the accuracy and robustness of the Digga auger drive system. If you're digging post holes or foundation holes or planting trees with them. These bits guarantee precise cutting. Their sturdy build ensures they retain their sharpness and efficiency after enduring tough ground conditions for extended periods.
Specs | DDD | 1DSS | 2DSS | 3DSS |
Drive System | Direct Drive | Gearbox | Gearbox | Gearbox |
Torque (Ft-lbs @ 3000 Psi) | 745 | 1,467 | 2,254 | 2,829 |
Max Torque Ft-lbs @ 3500 Psi | 869 | 1,712 | 2,630 | 3,300 |
Recommended Flow (Gpm) | 4-12 | 6-16 | 10-26 | 10-30 |
Motor Type | Eaton | Eaton | Eaton | Eaton |
Max Pressure - Do Not Exceed | 3500 Psi @ 16 Gpm | 3500 Psi @ 16 Gpm | 3500 Psi @ 16 Gpm | 3500 Psi @ 16 Gpm |
Max Flow - Do Not Exceed | 30 Gpm @ 1800 Psi | 30 Gpm @ 1800 Psi | 30 Gpm @ 1800 Psi | 30 Gpm @ 1800 Psi |
Max Horse Power | 33 | 33 | 33 | 33 |
Pressure Relief Valve | N/A | N/A | N/A | N/A |
Standard Output Shaft | 2 Hex | 2 Hex | 2 Hex | 2 Hex |
Halo | Optional | Optional | Optional | Optional |
Recommended Auger Series | 4 Series | 4 Series | 4 Series | 4 Series |
Max Drilling Diameter (Clay / Shale) | 12 | 12 | 24 | 24 |
Max Drilling Diameter Earth | 20 | 24 | 30 | 30 |
Weight (Lbs) | 91 | 101 | 123 | 123 |
Overall Length (In) | 22.25 | 24.5 | 25.9 | 25.9 |
Diameter (In) | 7.4 | 7.4 | 9.4 | 9.4 |
(*) Max/min drilling diameter (DIA) dependent on ground conditions. Guide is a recommendation only.